Training Log

Total Dist 61,444.353 km Pace 6:14 min/km Speed 9.61 km/h
Current Dist 544.000 km Pace 5:35 min/km Speed 10.73 km/h
  • ȸ
  • Ʈ̴׷ΰ
  • ȸ
  • ȸ
  • ձϰ˻
  • Խ
  • Ư
  • Shopping Mall
Today
0
Total
38,241,239
ȸ · ̵, йȣ ã
 ε ϱ! Ͼε ϱ
 · ȸ
װ̵ -
Total 175
ȣ ۼ ۼ ȸ
175  [] 15ȸ Ưġúɸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 14287
174  [] 2017 ǵɸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 13394
173  [] 6ȸ ູѰԸ ε Ϸ Ǿϴ.  װ̵ 2017-04-18 12192
172  [] ݾֽм 2016 ε Ϸ Ǿϴ.  װ̵ 2016-10-06 13392
171  [] 16ȸ ȫ ε Ϸ Ǿϴ.  װ̵ 2016-08-30 13791
170  [] 1ȸ ѹαƮ ε Ϸ Ǿϴ.  װ̵ 2016-08-25 4176
169  轺 ̺Ʈ - ִ 50% (10̻ Ž ̹Ʈ )  װ̵ 2016-07-28 6035
168  װ̵ Ű ûڸ ѰƮũ42k û  װ̵ 2016-06-03 52877
167  װ̵ Ű ֺ帳ϴ.  װ̵ 2016-04-26 52832
166   װ̵ Ű 410 âȣ Ǽ.  װ̵ 2016-01-22 48205
165  [] 11ȸ ε Ϸ Ǿϴ.  װ̵ 2016-01-11 41924
164  [] 12ȸ 泲 ε Ϸ Ǿϴ.  װ̵ 2015-10-14 47120
163  [] 15ȸ ȫ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2707
162  [] ̶Ŭ Ѱ Ʈ ε Ǿϴ.  װ̵ 2015-10-14 2315
161  [] λǰ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2046
160  [] 14ȸ ǰ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2112
159  [] 3ȸ ȭ ε Ϸ Ǿϴ.  װ̵ 2015-10-14 1892
158  [] 12ȸ â ε Ϸ Ǿϴ.  װ̵ 2015-10-14 2564
157  [] ݾֽм 2015 ε Ϸ Ǿϴ.  װ̵ 2015-10-08 2708
156  [] 17ȸ ȭϸ ε Ϸ Ǿϴ.  װ̵ 2015-10-08 1910

  
1
 2  3  4  5  6  7  8  9